CMPA Expanded Curricula
INCLUDING: MISSOURI POST COMMISSION MINIMUM BASIC TRAINING CURRICULA
Block |
Block of Instruction |
CMPA Hours |
State Hours Requirement |
100 | Administrative Procedures | Total Hours 3 | |
101 | Orientation: Rules and Regulations | 2 | 1 |
102 | Basic Study Skills | 2 | 2 |
200 | Constitutional Law | Total Hours 32 | |
SUPPLEMENT – Constitutional Studies | 5 | ||
201 | Intro to Legal Blocks | 2 | 2 |
202 | The Criminal Process | 2 | 2 |
203 | Rules of Evidence | 3 | 3 |
204 | Admissions/Confessions/Miranda | 5 | 5 |
205 | Contact/Detention/Arrest | 4 | 4 |
206 | Prisoner Rights and Privileges | 2 | 2 |
207 | Search, Seizures, Search Warrants | 2 | 2 |
208 | Non-Fourth Amendment Searches | 2 | 2 |
209 | Stop and Frisk | 1 | 1 |
210 | Search Incident to Arrest | 3 | 3 |
211 | Searches/Seizure without a Warrant | 4 | 4 |
212 | Peace Officer Liability | 2 | 2 |
300 | Missouri Statutory Law | Total Hours 32 | |
301 | Criminal Code Overview | 1 | 1 |
302 | General Provisions | 2 | 2 |
303 | Justification – Use of Force | 4 | 4 |
304 | Criminal Statutes | 23 | 23 |
305 | Civil Process | 2 | 2 |
SUPPLEMENT – Practical Applications | 4 | ||
400 | Traffic Law | Total Hours 13 | |
401 | Uniform Citation | 4 | 4 |
402 | Registration, Licensing & Insurance | 3 | 3 |
403 | Traffic/Vehicle Equipment Regulations | 6 | 6 |
500 | Ethics and Professionalism | Total Hours 4 | |
Ethics SUPPLEMENT – Ethics #2 SUPPLEMENT – Ethics #3 |
8 8 8 |
4 | |
600 | Domestic Violence | Total Hours 32 | |
601 | Domestic Violence Response | 30 | 26 |
602 | Child Abuse and Neglect | 6 | 6 |
SUPPLEMENT – Child Abuse Invest. | 8 | ||
SUPPLEMENT – Practical Applications | 2 | ||
700 | Human Behavior | Total Hours 24 | |
SUPPLEMENT – Public Speaking | 8 | ||
701 | Tactical Communication “Verbal Judo” | 8 | 8 |
702 | Communication Obstacles | 6 | 6 |
703 | Cultural Diversity | 4 | 4 |
704 | Dealing with Aggressive Behavior | 4 | 4 |
705 | Dealing with Death | 2 | 2 |
SUPPLEMENT-Dealing w/Mental & Cognitive Impairment | 3 | ||
SUPPLEMENT – Tactical Training | 2 | ||
SUPPLEMENT – Racial Profiling | 3 | ||
SUPPLEMENT – C.I.P.S. | 16 | ||
SUPPLEMENT – Leadership | 5 | ||
800 | Patrol | Total Hours 56 | |
801 | Introduction to Patrol | 4 | 4 |
802 | Crime Prevention | 4 | 4 |
803 | Radio Communication | 1 | 1 |
804 | JAIL POPULATION – Processing and Documentation | 3 | 3 |
805 | Field Interviews | 2 | 2 |
806 | JAIL POPULATION – Basic Security Principles | 3 | 3 |
807 | Search of Persons and Vehicles | 6 | 6 |
808 | Vehicle Stops | 8 | 8 |
SUPPLEMENT – Vehicle stops @ night | 2 | ||
809 | Emergency Response and Building Searches | 9 | 9 |
810 | Gangs, Transients and Organized Crime | 4 | 4 |
811 | Civil Disturbance Response | 4 | 4 |
812 | Survival Mentality | 5 | 4 |
812 SUPPLEMENT Psychology Aspects (8) Hayden Video (2) |
10 | ||
813 | Hazardous Materials | 4 | 4 |
SUPPLEMENT – Police Administration | 8 | ||
900 | Homeland Security | Total Hours 12 | |
901 | Terrorism/WMD Awareness | 4 | 4 |
902 | ICS 100 – Intro to ICS (FEMA ONLINE COURSE) | 4 | 4 |
903 | IS 700 – NIMS FEMA (ONLINE COURSE) |
4 | 4 |
1000 | Traffic Accident/Law Enforcement | Total Hours 38 | |
1001 | STARS/Accident Report Writing | 6 | 6 |
1002 | Accident Investigation | 4 | 4 |
SUPPLEMENT – Accident Investigation Practical App. | 4 | ||
1003 | Intro to Traffic RADAR | 2 | 2 |
1004 | DWI Investigation and Report/Breathalyzer | 36 | 24 |
1005 | Traffic Control and Direction | 2 | 2 |
SUPPLEMENT – Practical Applications | 4 | ||
1100 | Criminal Investigation | Total Hours 53 | |
1101 | Interrogation Process | 4 | 4 |
1102 | Informant Use | 1 | 1 |
1103 | Case and Trial Prep | 2 | 2 |
SUPPLEMENT – Testimony & Witness | 2 | ||
1104 | Crime Scene Investigation | 46 | |
SUPPLEMENT – Intro to Cyber Crime | 4 | ||
1105 | Intro to Basic Investigation | 2 | 2 |
1106 | Crime Scene Processing and Documentation | 16 | 12 |
SUPPLEMENT – Specialized Crime Scene | 8 | ||
1107 | Fingerprint Evidence | 6 | 6 |
1108 | Property Investigation | 1 | 1 |
1109 | Theft Investigation | 1 | 1 |
1110 | Burglary Investigation | 2 | 2 |
1111 | Assault Investigation | 2 | 2 |
1112 | Robbery Investigation | 2 | 2 |
1113 | Death Investigation | 6 | 6 |
SUPPLEMENT – Death Investigation | 8 | ||
1114 | Drug Identification and Investigation | 4 | 1 |
1115 | Sexual Investigation | 4 | 4 |
SUPPLEMENT – Sexual Assault Course | 8 | ||
1116 | Bad Check Investigation | 1 | 1 |
1117 | Auto Theft Investigation | 1 | 1 |
1118 | Criminal Intelligence | 1 | 1 |
1119 | Arson and Explosive Investigation | 2 | 2 |
1120 | Jurisdiction Specific Investigation | 2 | 2 |
SUPPLEMENT – ACTIVE SHOOTER | 5 | ||
SUPPLEMENT – Media Relations | 4 | ||
1200 | Report Writing | Total Hours 37 | |
1201 | Intro to Report Writing 6-hrs Memorandum 2-hrs | 5 | 5 |
1202 | Interviewing Skills | 4 | 4 |
1203 | Report Writing Exercises | 28 | 26 |
1204 | Criminal History Report | 2 | 2 |
1300 | Juvenile Justice & Procedures | 6 | Total Hours 6 |
1301 | Intro, Jurisdiction and Certification | ||
1302 | Role of Law Enforcement, Apprehension, Rights, Processing and Custody | ||
1303 | Federal Requirements | ||
1304 | Missouri Juvenile Code, Including Certification and Other Related Issues | ||
1400 | First Aid (First Responder) | Total Hours 40 | |
1401 | First Responder | 44 | |
1500 | Defensive Tactics | Total Hours 62 | |
1501-1504 | Concepts of Defensive Tactics “PPCT” and Use of Force Blocks 1501-1504 | 4 | 4 |
1502 | Handcuffing and Restraining Devices | 4 | 4 |
1502 SUPPLEMENT-Handcuffing | 4 | ||
1503 | Control Techniques | 4 | 4 |
1503 SUPPLEMENT-Control Tech. | 4 | ||
1504 | Active Defense Measures | 8 | 8 |
1504 SUPPLEMENT – LVNR | 8 | ||
1505 | Intermediate Weapons Blocks | 4 | 4 |
1506 | Weapons Retention and Disarming | 8 | 8 |
1507 | Ground Fighting | 8 | 8 |
1508 | Mechanics of Arrest | 4 | 4 |
1509 | Use of Force Scenarios | 20 | 18 |
SUPPLEMENT – 12 Testable Tech Practice | 4 | ||
SUPPLEMENT – Expandable Baton | 4 | ||
1600 | Firearms | Total Hours 66 | |
1601 | Fundamentals of Marksmanship | 2 | 2 |
1602 | Shooting Stance/Loading/Dry Firing | 4 | 4 |
1603 | Skill Development for Handgun | 22 | 22 |
1604 | Handgun Qualification | 4 | 4 |
1605 | Shotgun Introduction | 4 | 4 |
1606 | Skill Development for Shotgun | 12 | 12 |
1607 | Shotgun Qualification | 4 | 4 |
1608 | Stress Combat Courses | 8 | 8 |
1609 | Night Fire Handgun and Shotgun | 4 | 4 |
1610 | Shooting Decisions | 2 | 2 |
SUPPLEMENT – Practical Applications – Firearms | 6 | ||
SUPPLEMENT – CCW LAW UPDATES | 3 | ||
1700 | Physical Training | Total Hours 34 | |
1701 | Physical Training | 32 | 30 |
SUPPLEMENT – Physical Training Wrestling | 4 | ||
1702 | Stress Management | 2 | 2 |
1703 | Health, Fitness and Nutrition | 2 | 2 |
1800 | Driver Training | Total Hours 24 | |
1801 | Emergency Maneuver Techniques | 2 | 2 |
1802 | Skill Development – Day and Night Driving | 16 | 16 |
1803 | Fundamentals of Law Enforcement Driving | 6 | 6 |
Practical Applications | 38 | Total Hours 32 | |
645 | Total POST Req. Hours: 600 | ||
SUPPLEMENTAL HOURS – As listed in “blue print” above. | 174 | ||
AVERAGE EXPANDED BASIC HOURS | 825 | TOTAL | |
Note: All students receive the minimum 600 hours of Basic Academy instruction required by the Missouri Department of Public Safety’s Peace Officer Standards and Training (P.O.S.T.) program but the average expanded hours are impacted by start/stop dates year-to-year based on Spring, Fall, and Summer semesters. Additional supplemental intermediate level training are hours that most officers never receive outside the Academy. |